Mitsubishi VFD D700 Inverter Drive, 0.4 kW, 3 Phase, 400 V ac, 1.2 A, FR-D740 Series [FR-D740-012SC-EC]
Industrial Automation / VFD / VFD
Mitsubishi, D700, FR-D740-012SC-EC, Inverter; Rated Power: 0,4kW; 3x380-480V; Rated Current: 1,2A@50°C; IP20_ [FR-D740-012SC-EC]
FA-Inverter: Inverter
| Series | FR-D700 SERIES |
|---|---|
| Type | FR-D700 COMPACT INVERTER |
| Minimum Rated Voltage (V) | 380 |
| Min. Permissible Voltage (V) | 325 |
| Maximum Rated Voltage (V) | 480 |
| Max. Permissible Voltage (V) | 528 |
| Current Type | AC |
| Phases | 3 |
| Rated Output Current ND (A) | 1,2 |
| Rated Motor Capacity ND (kW) | 0,4 |
| Control Method | V/F CONTROL, SOFT-PWM/HIGH FREQUENCY PWM , MAGNETIC FLUX VECTOR CONTROL |
| Motor Type | INDUCTION MOTOR |
| Brake Chopper ED (%) | 30 |
| Integrated EMC Filter | NO |
| Safe Torque Off (STO) | YES |
| Regenerative (4Q) | NO |
| Display | BUILT-IN |
| PLC Function | NO |
| Integrated Analogue Outputs | 1 |
| RS-485 | 1 |
| Power Loss ND (W) | 40 |
| Frequency Range (Hz) | 0,2–400 |
| Integrated DC Choke | NO |
| Display Type | 4 DIGITS LED |
| Integrated Digital Inputs | 5 |
| Digital Outputs (Transistor) | 1 |
| Digital Outputs (Relay) | 1 |
| Integrated Analogue Inputs | 2 |
| IO Type of Terminal Block | SPRING CLAMP |
| Expandable | NO |
| USB | NO |
| Ethernet Port | NO |
| Built-In Network | MODBUS-RTU |
| Leakage Current (mA) | 1 |
| Standby Power Consumption (W) | 10,5-15 |
| Protection Class | IP20 |
Product Dimensions & Weight
| Width (mm) | 108 |
|---|---|
| Height (mm) | 128 |
| Depth (mm) | 129,5 |
| Weight (kg) | 1,2 |