Schneider iC60H2 - earth leakage circuit breaker - 2P - C curve - 16 A - 30m A - 240 V [A9D11216]
Electrical / Breaker / MCB
This Acti9 iDPN Vigi is a modular residual current breaker with overcurrent protection (RCBO). It has 2P with 1 protected pole, 32A rated current, and C tripping curve. This A-type device has 30mA sensibility. Breaking capacity at 230VAC is 10000A according to IEC 61009-1. This product protects against short circuits, cable overload, electrical shock by indirect contact, and fire hazards. Its earth fault indicator on the front face allows quick identification of the type of default. It brings safety and reliable solutions for commercial and industrial applications with high breaking capacity. This product is compliant with EN/IEC 61009-2-1 standard. It has an electrical endurance going up to 10000 cycles and a mechanical endurance going up to 20000 cycles. The Ue operational voltage is 220VAC to 240VAC. The Ui-rated insulation voltage is 400VAC. The Uimp-rated impulse withstands a voltage is 4kV. The frequency is 50Hz. It is DIN rail mountable. The width in 9mm pitches is 4. The product color is white (RAL9003). The dimensions are (W) 36mm x (H) 85mm x (D) 73mm. The weight is 125g. It has an IP20 degree of protection (as per IEC/EN 60529 standard) and becomes IP40 once in the modular enclosure. The operating temperature is from -25°C to 60°C. The storage temperature is from -40°C to 85°C.
Specifications
Main
range | Acti9 |
---|---|
product name | Acti9 iDPN Vigi |
product or component type | Residual current breaker with overcurrent protection (RCBO) |
device short name | IDPN H Vigi |
device application | Distribution |
poles description | 1P + N |
number of protected poles | 1 |
neutral position | Left |
[In] rated current | 32 A |
network type | AC |
trip unit technology | Thermal-magnetic |
curve code | C |
earth-leakage sensitivity | 30 mA |
earth-leakage protection time delay | Instantaneous |
earth-leakage protection class | Type A |
breaking capacity | 10000 A Icn at 220...240 V AC 50 Hz conforming to EN/IEC 61009-2-1 |
suitability for isolation | Yes conforming to EN/IEC 60947-2 |
Complementary
device location in system | Outgoer |
---|---|
network frequency | 50 Hz |
[Ue] rated operational voltage | 220...240 V AC 50 Hz |
magnetic tripping limit | 5...10 x In |
residual current tripping technology | Voltage independent |
[Ics] rated service breaking capacity | 7500 A 75 % x Icn at 220...240 V AC 50 Hz conforming to EN/IEC 61009-2-1 |
rated breaking and making capacity | Idm 10000 A at 220...240 V AC 50 Hz conforming to EN/IEC 61009-2-1 |
limitation class | 3 conforming to EN/IEC 61009-2-1 |
[Ui] rated insulation voltage | 400 V AC 50 Hz |
[Uimp] rated impulse withstand voltage | 4 kV |
contact position indicator | Yes |
control type | Toggle |
local signalling | ON, OFF, fault trip |
mounting mode | Clip-on |
mounting support | DIN rail |
comb busbar and distribution block compatibility | Top or bottom: YES |
connection pitch | 9 mm between phase and neutral |
9 mm pitches | 4 |
Height | 85 mm |
width | 36 mm |
Depth | 73 mm |
Net weight | 125 g |
colour | White |
mechanical durability | 20000 cycles |
electrical durability | 10000 cycles |
locking options description | Padlocking device |
connections - terminals | Single terminal top or bottom 1…16 mm² rigid Single terminal top or bottom 1…10 mm² flexible Single terminal top or bottom 1…10 mm² flexible with ferrule |
wire stripping length | 15 mm for top or bottom connection |
tightening torque | 2 N.m top or bottom |
earth-leakage protection | Integrated |
Environment
standards | EN/IEC 61009-2-1 |
---|---|
product certifications | VDE |
IP degree of protection | IP20 conforming to IEC 60529 IP40 (modular enclosure) conforming to IEC 60529 |
pollution degree | 3 |
overvoltage category | III conforming to IEC 60364 |
electromagnetic compatibility | 8/20 µs impulse withstand, 250 A conforming to EN/IEC 61009-2-1 |
tropicalisation | 2 conforming to IEC 60068-1 |
relative humidity | 95 % at 55 °C |
ambient air temperature for operation | -25…60 °C |
Ambient air temperature for storage | -40…85 °C |
Packing Units
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 4 cm |
Package 1 Width | 8.2 cm |
Package 1 Length | 10 cm |
Package 1 Weight | 225 g |
Unit Type of Package 2 | BB1 |
Number of Units in Package 2 | 6 |
Package 2 Height | 9 cm |
Package 2 Width | 10.5 cm |
Package 2 Length | 25 cm |
Package 2 Weight | 1.416 kg |
Unit Type of Package 3 | S03 |
Number of Units in Package 3 | 54 |
Package 3 Height | 30 cm |
Package 3 Width | 30 cm |
Package 3 Length | 40 cm |
Package 3 Weight | 13.205 kg |