Schneider Breaker Acti9 iC60_ Acti9 iC60H 3P 32A C Miniature Circuit breaker_ [A9F54332]
Electrical / Breaker / MCB
This Acti9 iC60H is a multistandard low voltage miniature circuit breaker (MCB) with double tunnel terminals. It is a 3P circuit breaker with 3 protected poles, 32A rated current and C tripping curve. The rated short circuit breaking capacity goes up to 30kA at 220VAC to 240VAC conforming to EN/IEC 60947-2 standard and 10000A at 415VAC conforming to EN/IEC 60898-1 standard. It complies with both industrial standard EN/IEC 60898-1 and residential standard EN/IEC 60947-2. This miniature circuit breaker protects circuit against short circuit and overload current. Its unique VisiTrip indicator reduces intervention time by showing the faulty circuit. Its VisiSafe green strip guarantees the physical opening of the contacts to allow downstream maintenance. Its fast closing mechanism independent of manual operation improves its service life. It has an electrical endurance going up to 10000 cycles and a mechanical endurance going up to 20000 cycles. The Ui rated insulation voltage is 500VAC. Its limitation class 3 (according to EN/IEC60898-1) improves downstream circuit protection cost. The product can be clipped on a DIN rail. Its width is 6 pitches of 9mm. Pollution degree is 3. The product colour is white (RAL9003). The dimensions are (W) 54mm x (H) 85mm x (D) 78.5mm. The weight is 0.375kg. It has an IP20 degree of protection (as per IEC/EN 60529) on its terminals. The operating temperature is -35°C to 70°C. The storage temperature is -40°C to 85°C.
Specifications
Main
range | Acti9 |
---|---|
product name | Disbo iC60 |
product or component type | Miniature circuit-breaker |
device short name | IC60H |
poles description | 3P |
number of protected poles | 3 |
[In] rated current | 32 A |
network type | AC |
trip unit technology | Thermal-magnetic |
curve code | C |
breaking capacity | 10000 A Icn at 415 V AC 50/60 Hz conforming to EN/IEC 60898-1 42 kA Icu at 12...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 30 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 15 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 15 kA Icu at <= 180 V DC conforming to EN/IEC 60947-2 |
utilisation category | Category A conforming to EN/IEC 60947-2 |
Complementary
network frequency | 50/60 Hz |
---|---|
[Ue] rated operational voltage | 440 V AC 50/60 Hz |
magnetic tripping limit | 8 x In +/- 20 % |
[Ics] rated service breaking capacity | 21 kA 50 % conforming to EN/IEC 60947-2 - 12...133 V AC 50/60 Hz 15 kA 50 % conforming to EN/IEC 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 50 % conforming to EN/IEC 60947-2 - 380...415 V AC 50/60 Hz 5 kA 50 % conforming to EN/IEC 60947-2 - 440 V AC 50/60 Hz 7500 A 75 % conforming to EN/IEC 60898-1 - 415 V AC 50/60 Hz 20 kA 100 % conforming to EN/IEC 60947-2 - 100...133 V DC |
limitation class | 3 conforming to EN/IEC 60947-2 |
[Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 |
contact position indicator | Yes |
control type | Toggle |
local signalling | Trip indicator |
mounting mode | Clip-on |
mounting support | Rail |
9 mm pitches | 6 |
Height | 85 mm |
width | 54 mm |
Depth | 78.5 mm |
Net weight | 0.375 kg |
colour | White |
mechanical durability | 20000 cycles |
electrical durability | 10000 cycles |
provision for padlocking | Padlockable |
connections - terminals | Single terminal (top or bottom) 1…35 mm² rigid Single terminal (top or bottom) 1…25 mm² flexible |
wire stripping length | 14 mm for top or bottom connection |
tightening torque | 3.5 N.m top or bottom |
earth-leakage protection | Separate block |
Environment
Standards | EN/IEC 60947-2 EN/IEC 60898-1 |
---|---|
IP degree of protection | IP20 conforming to IEC 60529 |
pollution degree | 3 conforming to EN/IEC 60947-2 |
tropicalisation | 2 conforming to IEC 60068-1 |
relative humidity | 95 % at 55 °C |
Ambient air temperature for operation | -35…70 °C |
Ambient air temperature for storage | -40…85 °C |
Packing Units
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 7.5 cm |
Package 1 Width | 5.4 cm |
Package 1 Length | 9 cm |
Package 1 Weight | 361 g |
Unit Type of Package 2 | BB1 |
Number of Units in Package 2 | 4 |
Package 2 Height | 8.5 cm |
Package 2 Width | 9.8 cm |
Package 2 Length | 22 cm |
Package 2 Weight | 1.488 kg |
Unit Type of Package 3 | S03 |
Number of Units in Package 3 | 44 |
Package 3 Height | 30 cm |
Package 3 Width | 30 cm |
Package 3 Length | 40 cm |
Package 3 Weight | 16.966 kg |