Schneider Breaker Acti9 iC60_ iC60L - miniature circuit breaker - 3P - 16A - C curve_ [A9F94316]
Electrical / Breaker / MCB
This Acti9 iC60L is a low voltage miniature circuit breaker (MCB). It has 3P with 3 protected poles, rated current 16A and C tripping curve. The rated short circuit breaking capacity goes up to 50kA at 220VAC to 240VAC conforming to EN/IEC 60947-2 standard and 15000A at 400VAC conforming to EN/IEC 60898-1 standard. It complies with both industrial standard EN/IEC 60898-1 and residential standard EN/IEC 60947-2. This miniature circuit breaker is for protection against short circuit and overload current in all applications. Its unique VisiTrip indicator reduces intervention time by showing the faulty circuit. Its VisiSafe green strip guarantees the physical opening of the contacts to allow downstream maintenance. Its fast closing mechanism independent of manual operation improves its service life. It has an electrical endurance going up to 10000 cycles and a mechanical endurance going up to 20000 cycles. The Ui rated insulation voltage is 500VAC. Its limitation class 3 (according to EN/IEC60898-1) improves downstream circuit protection cost. It is DIN rail mountable. Its width is 6 pitches of 9mm. Pollution degree is 3. Overvoltage category is IV. The product colour is white (RAL9003). The dimensions are (W) 54mm x (H) 85mm x (D) 78.5mm. The weight is 0.375kg. According to IEC 60529 standard, the degree of protection is IP20 and IP40 in enclosure. The operating temperature is -35°C to 70°C. The storage temperature is -40°C to 85°C.
Specifications
Main
device application | Distribution |
---|---|
range | Acti9 |
product name | Acti9 iC60 |
product or component type | Miniature circuit-breaker |
device short name | IC60L |
poles description | 3P |
number of protected poles | 3 |
[In] rated current | 16 A |
network type | AC DC |
trip unit technology | Thermal-magnetic |
curve code | C |
breaking capacity | 15000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 50 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 70 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 70 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 20 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 25 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 20 kA Icu at <= 180 V DC conforming to EN/IEC 60947-2 |
utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 |
Standards | IEC 60898-1 EN 60898-1 IEC 60947-2 EN 60947-2 |
Complementary
network frequency | 50/60 Hz |
---|---|
magnetic tripping limit | 8 x In +/- 20 % |
[Ics] rated service breaking capacity | 12.5 kA 50 % conforming to EN 60947-2 - 380...415 V AC 50/60 Hz 10 kA 50 % conforming to EN 60947-2 - 440 V AC 50/60 Hz 12.5 kA 50 % conforming to IEC 60947-2 - 380...415 V AC 50/60 Hz 10 kA 50 % conforming to IEC 60947-2 - 440 V AC 50/60 Hz 25 kA 50 % conforming to EN 60947-2 - 220...240 V AC 50/60 Hz 25 kA 50 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz 35 kA 50 % conforming to EN 60947-2 - 12...133 V AC 50/60 Hz 35 kA 50 % conforming to IEC 60947-2 - 12...133 V AC 50/60 Hz 7500 A 50 % conforming to EN 60898-1 - 400 V AC 50/60 Hz 7500 A 50 % conforming to IEC 60898-1 - 400 V AC 50/60 Hz 20 kA 100 % conforming to EN 60947-2 - 125...180 V DC 20 kA 100 % conforming to IEC 60947-2 - 125...180 V DC |
limitation class | 3 conforming to EN 60898-1 3 conforming to IEC 60898-1 |
[Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
contact position indicator | Yes |
control type | Toggle |
local signalling | Trip indicator |
mounting mode | Fixed |
mounting support | DIN rail |
comb busbar and distribution block compatibility | Top or bottom: YES |
9 mm pitches | 6 |
Height | 85 mm |
width | 54 mm |
Depth | 78.5 mm |
Net weight | 0.375 kg |
colour | White |
mechanical durability | 20000 cycles |
electrical durability | 10000 cycles |
connections - terminals | Single terminal (top or bottom) 1…25 mm² rigid Single terminal (top or bottom) 1…16 mm² flexible |
wire stripping length | 14 mm for top or bottom connection |
tightening torque | 2 N.m top or bottom |
earth-leakage protection | Separate block |
Environment
IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 |
---|---|
pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
overvoltage category | IV |
tropicalisation | 2 conforming to IEC 60068-1 |
relative humidity | 95 % at 55 °C |
Operating altitude | 0...2000 m |
Ambient air temperature for operation | -35…70 °C |
Ambient air temperature for storage | -40…85 °C |
Packing Units
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 5.5 cm |
Package 1 Width | 7.5 cm |
Package 1 Length | 9.5 cm |
Package 1 Weight | 338 g |
Unit Type of Package 2 | BB1 |
Number of Units in Package 2 | 4 |
Package 2 Height | 8 cm |
Package 2 Width | 10 cm |
Package 2 Length | 22.5 cm |
Package 2 Weight | 1.412 kg |
Unit Type of Package 3 | S03 |
Number of Units in Package 3 | 44 |
Package 3 Height | 30 cm |
Package 3 Width | 30 cm |
Package 3 Length | 40 cm |
Package 3 Weight | 15.92 kg |