Schneider Breaker EasyPact EZC_ circuit Breaker Easypact EZC250H - TMD - 150 A - 4 poles 3d_ [EZC250H4150]
Electrical / Breaker / MCCB
Specifications
Main
| range of product | EasyPact |
|---|---|
| product or component type | Circuit breaker |
| device short name | Easypact EZC250H |
| circuit breaker name | Easypact EZC250H |
| device application | Distribution |
| poles description | 4P |
| protected poles description | 3t |
| network type | DC AC |
| network frequency | 50/60 Hz |
| [In] rated current | 150 A at 40 °C |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 550 V AC 50/60 Hz conforming to IEC 60947-2 250 V DC conforming to IEC 60947-2 |
| breaking capacity code | H |
| breaking capacity | 10 kA Icu at 550 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 125 V DC 1P conforming to IEC 60947-2 30 kA Icu at 250 V DC 2P conforming to IEC 60947-2 85 kA Icu at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380...415 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 5 kA at 550 V AC 50/60 Hz conforming to IEC 60947-2 15 kA at 125 V DC conforming to IEC 60947-2 15 kA at 250 V DC conforming to IEC 60947-2 12.5 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 18 kA at 380...415 V AC 50/60 Hz conforming to IEC 60947-2 42.5 kA at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 |
| suitability for isolation | Yes conforming to IEC 60947-2 |
| utilisation category | Category A |
| trip unit name | TM-D |
| trip unit technology | Thermal-magnetic |
| trip unit rating | 150 A at 50 °C |
| protection type | Overload protection Short-circuit protection |
| pollution degree | 3 conforming to IEC 60947 |
Complementary
| control type | Toggle |
|---|---|
| mounting mode | Fixed |
| mounting support | Backplate |
| upside connection | Front |
| downside connection | Front |
| mechanical durability | 10000 cycles |
| electrical durability | Category A: 5000 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 |
| connection pitch | 35 mm |
| local signalling | Positive contact indication |
| neutral protection setting | Without protection |
| earth-leakage protection | Without |
| Height | 165 mm |
| width | 140 mm |
| Depth | 60 mm |
Environment
| Standards | JIS C8201-2-2 EN/IEC 60947-2 GB/T 14048.2 EN/IEC 60947-1 |
|---|---|
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to EN 50102 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -35…85 °C |
Packing Units
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 11.4 cm |
| Package 1 Width | 11.3 cm |
| Package 1 Length | 18.0 cm |
| Package 1 Weight | 2.24 kg |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 6 |
| Package 2 Height | 30.0 cm |
| Package 2 Width | 30.0 cm |
| Package 2 Length | 40.0 cm |
| Package 2 Weight | 13.927 kg |