Schneider Signaling Harmony K_ cam voltmeter switch - 3L - 45° - 10 A - for Ø 16 or 22 mm_ [K10D024MCH]
Industrial Automation / Signaling / Selector Switch
Complete cam switch, Harmony K,Voltmeter switch, 30 x 30mm, 3L, with off position, 45 degree angle, 10A, for 16 or 22mm
Specifications
Main
| Range of product | Harmony K |
|---|---|
| Product or component type | Complete cam switch |
| Component name | K10 |
| [Ith] conventional free air thermal current | 10 A |
| Product mounting | Front mounting |
| Fixing mode | Ø 16 or 22 mm hole |
| cam switch head type | With front plate 30 x 30 mm |
| type of operator | Black handle |
| Rotary handle padlocking | Without |
| presentation of legend | With metallic legend, 0 - L1L2 - L2L3 - L3L1 black marking |
| Cam switch function | Voltmeter switch |
| Return | Without |
| Type of measurement | Between 3 phases |
| Off position | With Off position |
| Switching positions | Right: 270° - 315° - 0° - 45° |
| IP degree of protection | Contact block: IP20 Operating head: IP65 conforming to IEC 60529 |
Complementary
| Switching angle | 45 ° |
|---|---|
| [Ui] rated insulation voltage | 440 V (pollution degree 3) conforming to IEC 60947-1 |
| rated operational power in W | 1800 W AC-23A, 220/240 V 3 phases 370 W AC-23A, 110/120 V 1 phase 750 W AC-23A, 220/240 V 1 phase |
| rated power in hp | 1 hp at 220/240 V AC, 3 phases 0.33 hp at 110/120 V AC, 1 phase 0.75 hp at 110/120 V AC, 3 phases 0.75 hp at 220/240 V AC, 1 phase |
| [Ie] rated operational current AC | 10 A at 400 V AC-1 10 A at 400 V AC-21A 3 A at 240 V AC-15 6 A at 120 V AC-15 |
| [Ie] rated operational current DC | 10 A at 24 V resistive load 0.3 A at 220 V resistive load 0.7 A at 110 V resistive load |
| electrical durability | 100000000 cycles |
| short-circuit protection | 10 A cartridge fuse, type gG |
| [Uimp] rated impulse withstand voltage | 4 kV conforming to IEC 60947-1 |
| Contact operation | Slow-break |
| electrical connection | Captive screw clamp terminals, clamping capacity: 2 x 1.5 mm² |
| Mechanical durability | 1000000 cycles |
| CAD overall width | 30 mm |
| CAD overall height | 30 mm |
| CAD overall depth | 88 mm |
| Net weight | 0.045 kg |
Environment
| standards | CENELEC EN 50013 EN/IEC 60947-3 EN/IEC 60947-5-1 |
|---|---|
| product certifications | CULus |
| Protective treatment | TC |
| Ambient air temperature for operation | -20…55 °C |
| Ambient air temperature for storage | -40…70 °C |
| electrical shock protection class | Class II conforming to IEC 60536 |