Schneider Signaling Harmony XB5_ Emergency stop switching off, plastic, red mushroom Ø40, Ø22, trigger latching turn to release, 1 NO + 1 NC_ [XB5AS8445]
Industrial Automation / Signaling / Push Button
This Harmony XB5, emergency stop 40mm mushroom head modular red push button operates with a latched-turn-to-release mechanism and uses screw clamp terminals. This emergency stop / shutdown button, also called EMS (Emergency Machine Stop) and EMO (Emergency Off) is easily installed into standard 22mm diameter cut-outs and connected with simple screw-clamp connections. It is clearly distinguishable visually at a distance thanks to a clear color and a prominent 40mm mushroom shape. It is impact resistant, dust resistant, water resistant and vibration resistant thanks to its IP66 / IP67 / IP69 / IP69K, making it ideal for operation in harsh environments. Its plastic bezel makes it ideal for applications requiring good resistance to chemical agents and/or double electrical insulation._ [XB5AS8445]
Specifications
Main
Range of product | Harmony XB5 |
---|---|
Product or component type | Emergency stop push-button Emergency switching off push-button |
Device short name | XB5 |
Bezel material | Dark grey plastic |
Fixing collar material | Plastic |
Head type | Standard |
Mounting diameter | 22 mm |
Sale per indivisible quantity | 1 |
Shape of signaling unit head | Round |
type of operator | Trigger action and mechanical latching |
Reset | Turn to release |
operator profile | Red mushroom Ø 40 mm, unmarked |
Contact operation | Slow-break |
connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 |
Device presentation | Complete product |
Complementary
Height | 43 mm |
---|---|
Width | 40 mm |
Depth | 82 mm |
Terminals description ISO n°1 | (11-12)NC (13-14)NO |
Net weight | 0.072 kg |
resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m |
Contacts usage | Standard contacts |
positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
operating travel | 1.5 mm (NC changing electrical state) 4.3 mm (total travel) |
Mechanical durability | 300000 cycles |
tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat Ø 4 mm screwdriver Slotted compatible with flat Ø 5.5 mm screwdriver |
Contacts material | Silver alloy (Ag/Ni) |
short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
[Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
[Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-1 |
[Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
electrical reliability | Λ < 10exp(-6) at 5 V, 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V, 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
Environment
Protective treatment | TH |
---|---|
Ambient air temperature for storage | -40…70 °C |
Ambient air temperature for operation | -40…70 °C |
overvoltage category | Class II conforming to IEC 60536 |
IP degree of protection | IP66 conforming to IEC 60529 IP67 IP69 IP69K |
NEMA degree of protection | NEMA 13 NEMA 4X |
IK degree of protection | IK03 conforming to IEC 50102 |
standards | UL 508 EN/IEC 60947-5-5 EN/IEC 60947-5-4 EN/IEC 60947-5-1 EN/ISO 13850 IEC 60364-5-53 CSA C22.2 No 14 JIS C8201-5-1 EN/IEC 60947-1 EN/IEC 60204-1 JIS C8201-1 |
Product certifications | CSA GL LROS (Lloyds register of shipping) BV UL listed DNV |
vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |