Schneider Breaker Motor circuit breaker, TeSys GV5, 3P, 220A, Icu 70kA, thermal magnetic
Electrical / Breaker / MPCB
TeSys GV motor circuit breaker, 3 poles (3P), 32A/690V, for 3-phase motor applications 15kW@400V. It provides a thermal-magnetic protection with a thermal setting range 24-32A, magnetic tripping at 13xIn, high breaking capacity Icu 10kA@400V. Connection by screw clamp terminals. Start-stop control by push-button guaranteed for 100 000 cycles AC-3. Multi standards certified (IEC, UL, CSA, CCC, EAC, Marine, ATEX), Green Premium compliant (RoHS/REACh).
Specifications
Main
| range | TeSys Deca TeSys Deca |
|---|---|
| product name | TeSys GV2 TeSys Deca |
| product or component type | Motor circuit breaker |
| device short name | GV2ME |
| device application | Motor protection |
| trip unit technology | Thermal-magnetic |
Complementary
| poles description | 3P |
|---|---|
| network type | AC |
| utilisation category | AC-3 conforming to IEC 60947-4-1 Category A conforming to IEC 60947-2 |
| network frequency | 50/60 Hz conforming to IEC 60947-4-1 |
| motor power kW | 15 kW at 400/415 V AC 50/60 Hz 18.5 kW at 500 V AC 50/60 Hz 22 kW at 690 V AC 50/60 Hz |
| breaking capacity | 3 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 6 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 4 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 75 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 75 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 50 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 50 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| control type | Push-button |
| [In] rated current | 32 A |
| magnetic tripping current | 416 A |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ith] conventional free air thermal current | 32 A conforming to IEC 60947-4-1 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
| power dissipation per pole | 2.5 W |
| mechanical durability | 100000 cycles |
| electrical durability | 100000 cycles for AC-3 at 415 V |
| rated duty | Continuous conforming to IEC 60947-4-1 |
| phase failure sensitivity | Yes conforming to IEC 60947-4-1 |
| suitability for isolation | Yes conforming to IEC 60947-1 § 7-1-6 |
| width | 45 mm |
| Height | 89 mm |
| Depth | 78.5 mm |
| Net weight | 0.26 kg |
Environment
| Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 |
|---|---|
| product certifications | CCC UL CSA EAC ATEX BV LROS (Lloyds register of shipping) UKCA DNV-GL RINA |
| IP degree of protection | IP20 conforming to IEC 60529 |
| climatic withstand | Conforming to IACS E10 |
| Ambient air temperature for storage | -40…80 °C |
| fire resistance | 960 °C conforming to IEC 60695-2-11 |
| ambient air temperature for operation | -20…60 °C |
| operating altitude | 2000 m |
Packing Units
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 4.5 cm |
| Package 1 Width | 8.5 cm |
| Package 1 Length | 9 cm |
| Package 1 Weight | 281.3 g |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 24 |
| Package 2 Height | 15 cm |
| Package 2 Width | 30 cm |
| Package 2 Length | 40 cm |
| Package 2 Weight | 6.996 kg |
| Unit Type of Package 3 | P06 |
| Number of Units in Package 3 | 384 |
| Package 3 Height | 75 cm |
| Package 3 Width | 80 cm |
| Package 3 Length | 60 cm |
| Package 3 Weight | 119.936 kg |