Schneider Breaker TeSys Deca_ Motor circuit breaker, TeSys GV2, 3P, 1 A, magnetic, rotary handle, screw clamp terminals_ [GV2L05]
Electrical / Breaker / MPCB
TeSys GV motor circuit breaker, 3 poles (3P), 1A/690V, for 3-phase motor applications 0.25-0.37kW@400V. It provides a magnetic protection with a tripping level at 13xIn, high breaking capacity Icu 100kA. Connection by screw clamp terminals. Start-stop control by rotary handle guaranteed for 100 000 cycles AC-3. To complete motor protection, use in association with a thermal overload relay LRD05 (to be ordered separately). Multi standards certified (IEC, UL, CSA, CCC, EAC, Marine), Green Premium compliant (RoHS/REACh).
Specifications
Main
| range | TeSys Deca TeSys Deca |
|---|---|
| product name | TeSys GV2 TeSys Deca |
| product or component type | Motor circuit breaker |
| device short name | GV2L |
| device application | Motor protection |
| trip unit technology | Magnetic |
Complementary
| poles description | 3P |
|---|---|
| network type | AC |
| utilisation category | Category A conforming to IEC 60947-2 AC-3 conforming to IEC 60947-4-1 |
| network frequency | 50/60 Hz conforming to IEC 60947-2 |
| motor power kW | 0.25 kW at 400/415 V AC 50/60 Hz 0.37 kW at 400/415 V AC 50/60 Hz 0.37 kW at 500 V AC 50/60 Hz 0.55 kW at 690 V AC 50/60 Hz 0.75 kW at 690 V AC 50/60 Hz |
| breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 100 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| control type | Rotary handle |
| [In] rated current | 1 A |
| magnetic tripping current | 13 A |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ith] conventional free air thermal current | 1 A conforming to IEC 60947-4-1 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
| power dissipation per pole | 1.8 W |
| mechanical durability | 100000 cycles |
| electrical durability | 100000 cycles for AC-3 at 415 V |
| rated duty | Continuous conforming to IEC 60947-4-1 |
| suitability for isolation | Yes conforming to IEC 60947-1 § 7-1-6 |
| width | 45 mm |
| Height | 89 mm |
| Depth | 97 mm |
| Net weight | 0.33 kg |
Environment
| Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 CSA C22.2 No 60947-4-1 UL 60947-4-1 |
|---|---|
| product certifications | IECEE CB Scheme UL CSA CCC EAC RINA LROS (Lloyds register of shipping) DNV-GL BV UKCA |
| IP degree of protection | IP20 conforming to IEC 60529 |
| climatic withstand | Conforming to IACS E10 |
| Ambient air temperature for storage | -40…80 °C |
| fire resistance | 960 °C conforming to IEC 60695-2-11 |
| ambient air temperature for operation | -20…60 °C |
| operating altitude | 2000 m |
Packing Units
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 9.3 cm |
| Package 1 Width | 4.6 cm |
| Package 1 Length | 10 cm |
| Package 1 Weight | 263 g |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 20 |
| Package 2 Height | 15 cm |
| Package 2 Width | 30 cm |
| Package 2 Length | 40 cm |
| Package 2 Weight | 5.524 kg |
| Package 3 Height | 77 cm |