Schneider Breaker TeSys Deca_ Motor circuit breaker, TeSys GV2, 3P, 4-6.3 A, thermal magnetic, screw clamp terminals_ [GV2P10]
Electrical / Breaker / MPCB
TeSys GV motor circuit breaker, 3 poles (3P), 6.3A/690V, for 3-phase motor applications 2.2kW@400V. It provides a thermal-magnetic protection with a thermal setting range 4-6.3A, magnetic tripping at 13xIn, high breaking capacity Icu 100kA@400V. Connection by screw clamp terminals. Start-stop control by rotary knob guaranteed for 100 000 cycles AC-3. Multi standards certified (IEC, UL, CSA, CCC, EAC, Marine, ATEX), Green Premium compliant (RoHS/REACh).
Specifications
Main
| range | TeSys Deca TeSys Deca |
|---|---|
| product name | TeSys GV2 TeSys Deca |
| product or component type | Motor circuit breaker |
| device short name | GV2P |
| device application | Motor protection |
| poles description | 3P |
Complementary
| network type | AC |
|---|---|
| control type | Rotary handle |
| motor power kW | 2.2 kW at 400/415 V AC 50/60 Hz 3 kW at 500 V AC 50/60 Hz 4 kW at 690 V AC 50/60 Hz |
| [In] rated current | 6.3 A |
| trip unit technology | Thermal-magnetic |
| magnetic tripping current | 78 A |
| suitability for isolation | Yes conforming to IEC 60947-1 § 7-1-6 |
| phase failure sensitivity | Yes conforming to IEC 60947-4-1 |
| utilisation category | AC-3 conforming to IEC 60947-4-1 Category A conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ith] conventional free air thermal current | 6.3 A conforming to IEC 60947-4-1 |
| network frequency | 50/60 Hz conforming to IEC 60947-4-1 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
| power dissipation per pole | 2.5 W |
| mechanical durability | 100000 cycles |
| electrical durability | 100000 cycles for AC-3 at 415 V at 415 V |
| rated duty | Continuous conforming to IEC 60947-4-1 |
| breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 6 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 100 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Height | 89 mm |
| width | 45 mm |
| Depth | 97 mm |
Environment
| Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 |
|---|---|
| product certifications | CCC UL CSA EAC ATEX BV LROS (Lloyds register of shipping) UKCA DNV-GL RINA |
| climatic withstand | Conforming to IACS E10 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| ambient air temperature for operation | -20…60 °C |
| Ambient air temperature for storage | -40…80 °C |
| fire resistance | 960 °C conforming to IEC 60695-2-11 |
| operating altitude | 2000 m |
Packing Units
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 4.5 cm |
| Package 1 Width | 9.5 cm |
| Package 1 Length | 10 cm |
| Package 1 Weight | 330 g |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 20 |
| Package 2 Height | 15 cm |
| Package 2 Width | 30 cm |
| Package 2 Length | 40 cm |
| Package 2 Weight | 6.831 kg |
| Unit Type of Package 3 | P06 |
| Number of Units in Package 3 | 320 |
| Package 3 Height | 75 cm |
| Package 3 Width | 80 cm |
| Package 3 Length | 60 cm |
| Package 3 Weight | 117.296 kg |