Schneider Breaker TeSys GV3_ Motor circuit breaker, TeSys GV3, 3P, 48-65 A, thermal magnetic, EverLink terminals_ [GV3P65]
Electrical / Breaker / MPCB
TeSys GV motor circuit breaker, 3 poles (3P), 65A/690V, for 3-phase motor applications 30kW@400V. It provides a thermal-magnetic protection with a thermal setting range 48-65A, magnetic tripping at 15xIn, high breaking capacity Icu 50kA@400V. Connection by Everlink BTR screw terminals. Start-stop control by rotary knob guaranteed for 50 000 cycles AC-3. Multi standards certified (IEC, UL, CSA, CCC, EAC, Marine, ATEX), Green Premium compliant (RoHS/REACh).
Specifications
Main
| range | TeSys Deca TeSys Deca |
|---|---|
| product name | TeSys GV3 TeSys Deca |
| product or component type | Motor circuit breaker |
| device short name | GV3P |
| device application | Motor protection |
| trip unit technology | Thermal-magnetic |
Complementary
| poles description | 3P |
|---|---|
| network type | AC |
| utilisation category | AC-3 conforming to IEC 60947-4-1 |
| network frequency | 50/60 Hz conforming to IEC 60947-4-1 |
| motor power kW | 55 kW at 690 V AC 50/60 Hz 45 kW at 500 V AC 50/60 Hz 30 kW at 400/415 V AC 50/60 Hz |
| breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 6 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 12 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 50 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 50 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| control type | Rotary handle |
| [In] rated current | 65 A |
| magnetic tripping current | 910 A |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ith] conventional free air thermal current | 65 A conforming to IEC 60947-4-1 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
| power dissipation per pole | 8 W |
| mechanical durability | 50000 cycles |
| electrical durability | 50000 cycles for AC-3 at 415 V In |
| rated duty | Continuous conforming to IEC 60947-4-1 |
| phase failure sensitivity | Yes conforming to IEC 60947-4-1 |
| suitability for isolation | Yes conforming to IEC 60947-1 |
| width | 55 mm |
| Height | 132 mm |
| Depth | 136 mm |
| Net weight | 0.96 kg |
Environment
| Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 UL 60947-4-1 CSA C22.2 No 60947-4-1 |
|---|---|
| product certifications | CCC EAC BV LROS (Lloyds register of shipping) DNV-GL ABS UL CSA UKCA ATEX |
| IP degree of protection | IP20 conforming to IEC 60529 |
| climatic withstand | Conforming to IACS E10 |
| Ambient air temperature for storage | -40…80 °C |
| fire resistance | 960 °C conforming to IEC 60695-2-11 |
| ambient air temperature for operation | -20…60 °C |
| operating altitude | 3000 m |
Packing Units
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 16.000 cm |
| Package 1 Width | 6.500 cm |
| Package 1 Length | 14.600 cm |
| Package 1 Weight | 1.016 kg |
| Unit Type of Package 2 | P06 |
| Number of Units in Package 2 | 120 |
| Package 2 Height | 75.000 cm |
| Package 2 Width | 60.000 cm |
| Package 2 Length | 80.000 cm |
| Package 2 Weight | 134.920 kg |