Schneider Breaker Motor circuit breaker,TeSys Deca,3P,40A,magnetic,rotary handle,EverLink terminals
Electrical / Breaker / MPCB
TeSys GV motor circuit breaker, 3 poles (3P), 40A/690V, for 3-phase motor applications 18.5kW@400V. It provides a magnetic protection with a tripping level at 14xIn, high breaking capacity Icu 50kA@400V. Connection by Everlink BTR screw terminals. Start-stop control by rotary handle guaranteed for 50 000 cycles AC-3. To complete motor protection, use it in association with a thermal overload relay LRD340 (to be ordered separately). Multi standards certified (IEC, CCC, EAC, Marine), Green Premium compliant (RoHS/REACh).
Specifications
Main
range | TeSys Deca TeSys Deca |
---|---|
product name | TeSys GV3 TeSys Deca |
product or component type | Motor circuit breaker |
device short name | GV3L |
device application | Motor protection |
trip unit technology | Magnetic |
Complementary
poles description | 3P |
---|---|
network type | AC |
utilisation category | Category A conforming to IEC 60947-2 |
network frequency | 50/60 Hz |
motor power kW | 18.5 kW at 400/415 V AC 50/60 Hz 22 kW at 500 V AC 50/60 Hz 37 kW at 690 V AC 50/60 Hz |
breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz 50 kA Icu at 440 V AC 50/60 Hz 12 kA Icu at 500 V AC 50/60 Hz 6 kA Icu at 690 V AC 50/60 Hz 50 kA Icu at 400/415 V AC 50/60 Hz |
[Ics] rated service short-circuit breaking capacity | 100 % at 230/240 V AC 50/60 Hz 100 % at 400/415 V AC 50/60 Hz 100 % at 440 V AC 50/60 Hz 50 % at 500 V AC 50/60 Hz 50 % at 690 V AC 50/60 Hz |
control type | Rotary handle |
[In] rated current | 40 A |
magnetic tripping current | 560 A |
[Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
suitability for isolation | Yes conforming to IEC 60947-1 |
power dissipation per pole | 8 W |
mechanical durability | 50000 cycles |
electrical durability | 50000 cycles for AC-3 at 415 V |
width | 55 mm |
Height | 132 mm |
Depth | 136 mm |
Net weight | 0.96 kg |
Environment
Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 UL 60947-4-1 CSA C22.2 No 60947-4-1 |
---|---|
product certifications | CCC EAC BV LROS (Lloyds register of shipping) DNV-GL ABS UL CSA UKCA |
IP degree of protection | IP20 conforming to IEC 60529 |
climatic withstand | Conforming to IACS E10 |
Ambient air temperature for storage | -40…80 °C |
fire resistance | 960 °C conforming to IEC 60695-2-11 |
ambient air temperature for operation | -20…60 °C |
operating altitude | 3000 m |
Packing Units
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 16 cm |
Package 1 Width | 6.5 cm |
Package 1 Length | 14.5 cm |
Package 1 Weight | 975 g |
Unit Type of Package 2 | P06 |
Number of Units in Package 2 | 120 |
Package 2 Height | 75 cm |
Package 2 Width | 60 cm |
Package 2 Length | 80 cm |
Package 2 Weight | 130 kg |
Package 3 Height | 80 cm |